<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: opinions requested!</title>
	<atom:link href="http://www.sixhours.net/2008/03/11/opinions-requested/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sixhours.net/2008/03/11/opinions-requested/</link>
	<description>Caroline Moore&#039;s blog... photos, doodles, and all things Caro.</description>
	<lastBuildDate>Sun, 04 Jul 2010 13:05:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: sixhours photography by caroline moore :: blog &#187; blog archive &#187; back from the dead</title>
		<link>http://www.sixhours.net/2008/03/11/opinions-requested/comment-page-1/#comment-334</link>
		<dc:creator>sixhours photography by caroline moore :: blog &#187; blog archive &#187; back from the dead</dc:creator>
		<pubDate>Thu, 13 Mar 2008 00:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.sixhours.net/blog/2008/03/11/opinions-requested/#comment-334</guid>
		<description>[...]  blog       &#171; opinions requested!     back from the [...]</description>
		<content:encoded><![CDATA[<p>[...]  blog       &laquo; opinions requested!     back from the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anissa</title>
		<link>http://www.sixhours.net/2008/03/11/opinions-requested/comment-page-1/#comment-333</link>
		<dc:creator>Anissa</dc:creator>
		<pubDate>Wed, 12 Mar 2008 12:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.sixhours.net/blog/2008/03/11/opinions-requested/#comment-333</guid>
		<description>I think the prices should be raised. Your work suggests professional level work &amp; is quite lovely. I have to say that I&#039;ve a few large art photos hanging in my home &amp; have certainly paid more. But when you see the perfect shot, one has to have it! :)

I think you can raise your prices across the board with confidence &amp; may even see more sales. Have you been able to find out who your base demographic are? This may also help you to assess your pricing &amp; how flexible it is.</description>
		<content:encoded><![CDATA[<p>I think the prices should be raised. Your work suggests professional level work &amp; is quite lovely. I have to say that I&#8217;ve a few large art photos hanging in my home &amp; have certainly paid more. But when you see the perfect shot, one has to have it! <img src='http://www.sixhours.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I think you can raise your prices across the board with confidence &amp; may even see more sales. Have you been able to find out who your base demographic are? This may also help you to assess your pricing &amp; how flexible it is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bejeweled</title>
		<link>http://www.sixhours.net/2008/03/11/opinions-requested/comment-page-1/#comment-332</link>
		<dc:creator>Bejeweled</dc:creator>
		<pubDate>Tue, 11 Mar 2008 22:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.sixhours.net/blog/2008/03/11/opinions-requested/#comment-332</guid>
		<description>I don&#039;t have anything to expound about, except that I had a great time looking through all your beautiful work before voting :)  I did want to thank you for coming to visit my blog today - please feel free to visit anytime!</description>
		<content:encoded><![CDATA[<p>I don&#8217;t have anything to expound about, except that I had a great time looking through all your beautiful work before voting <img src='http://www.sixhours.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   I did want to thank you for coming to visit my blog today &#8211; please feel free to visit anytime!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: visioluxus</title>
		<link>http://www.sixhours.net/2008/03/11/opinions-requested/comment-page-1/#comment-331</link>
		<dc:creator>visioluxus</dc:creator>
		<pubDate>Tue, 11 Mar 2008 22:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sixhours.net/blog/2008/03/11/opinions-requested/#comment-331</guid>
		<description>Well going with the spirit of Etsy I would say the 4x6 are about right, maybe a couple dollars more but the 8x10/8x12 should be somewhere in the $35 to $45 range although I see some of the vintage flora prints are around there.
If you were selling these in a gallery of course things would be much different because of the percentage you actually take home which is why I love Etsy. Power to the crafty people!</description>
		<content:encoded><![CDATA[<p>Well going with the spirit of Etsy I would say the 4&#215;6 are about right, maybe a couple dollars more but the 8&#215;10/8&#215;12 should be somewhere in the $35 to $45 range although I see some of the vintage flora prints are around there.<br />
If you were selling these in a gallery of course things would be much different because of the percentage you actually take home which is why I love Etsy. Power to the crafty people!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cicada Studio</title>
		<link>http://www.sixhours.net/2008/03/11/opinions-requested/comment-page-1/#comment-330</link>
		<dc:creator>Cicada Studio</dc:creator>
		<pubDate>Tue, 11 Mar 2008 18:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.sixhours.net/blog/2008/03/11/opinions-requested/#comment-330</guid>
		<description>I looked at your feedback from the other shop to see what sold most and really, all sizes seemed to sell pretty well. That said, I say raise &#039;em up across the board! I especially think the largest size could use a lift. The 4x6 are a little like an impulse buy... maybe only raise it a dollar or two and see if you continue to sell them as steady. The people who are willing to invest in the larger ones probably have a real plan for them and I bet they&#039;d be willing to spend the extra money more readily and the price should go up a little more significantly.</description>
		<content:encoded><![CDATA[<p>I looked at your feedback from the other shop to see what sold most and really, all sizes seemed to sell pretty well. That said, I say raise &#8216;em up across the board! I especially think the largest size could use a lift. The 4&#215;6 are a little like an impulse buy&#8230; maybe only raise it a dollar or two and see if you continue to sell them as steady. The people who are willing to invest in the larger ones probably have a real plan for them and I bet they&#8217;d be willing to spend the extra money more readily and the price should go up a little more significantly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: krissy</title>
		<link>http://www.sixhours.net/2008/03/11/opinions-requested/comment-page-1/#comment-329</link>
		<dc:creator>krissy</dc:creator>
		<pubDate>Tue, 11 Mar 2008 15:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.sixhours.net/blog/2008/03/11/opinions-requested/#comment-329</guid>
		<description>hi there...
thanks so much for leaving a comment over at my blog.  it&#039;s always so nice to discover new blogs that way!

i followed the link to your etsy shop and your work is really lovely.  i can see how it could work really well with stock photos...i&#039;d say keep up with that.  sounds like it&#039;s possible to make some good money that way.  big congratulations on the book covers....that&#039;s so exciting!!!</description>
		<content:encoded><![CDATA[<p>hi there&#8230;<br />
thanks so much for leaving a comment over at my blog.  it&#8217;s always so nice to discover new blogs that way!</p>
<p>i followed the link to your etsy shop and your work is really lovely.  i can see how it could work really well with stock photos&#8230;i&#8217;d say keep up with that.  sounds like it&#8217;s possible to make some good money that way.  big congratulations on the book covers&#8230;.that&#8217;s so exciting!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fog and Thistle</title>
		<link>http://www.sixhours.net/2008/03/11/opinions-requested/comment-page-1/#comment-328</link>
		<dc:creator>Fog and Thistle</dc:creator>
		<pubDate>Tue, 11 Mar 2008 15:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.sixhours.net/blog/2008/03/11/opinions-requested/#comment-328</guid>
		<description>Oh that fine line of pricing!

I&#039;m in a similar conundrum and I&#039;ve started to up my prices a bit. Mainly because I think if prices are too low people have a stigma against it. Honestly, I think by raising my prices it will probably keep sales about the same, but at least I&#039;ll make more money that I would otherwise.

What I would love to see in your shop? The option for matting and/or framing. I offer a framing option and I get a lot of requests for it. I think people like buying something, getting it, and can hang it up without the hassle of getting it framed. Even if the picture can fit an off-the-shelf frame.</description>
		<content:encoded><![CDATA[<p>Oh that fine line of pricing!</p>
<p>I&#8217;m in a similar conundrum and I&#8217;ve started to up my prices a bit. Mainly because I think if prices are too low people have a stigma against it. Honestly, I think by raising my prices it will probably keep sales about the same, but at least I&#8217;ll make more money that I would otherwise.</p>
<p>What I would love to see in your shop? The option for matting and/or framing. I offer a framing option and I get a lot of requests for it. I think people like buying something, getting it, and can hang it up without the hassle of getting it framed. Even if the picture can fit an off-the-shelf frame.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AuntJ</title>
		<link>http://www.sixhours.net/2008/03/11/opinions-requested/comment-page-1/#comment-327</link>
		<dc:creator>AuntJ</dc:creator>
		<pubDate>Tue, 11 Mar 2008 15:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.sixhours.net/blog/2008/03/11/opinions-requested/#comment-327</guid>
		<description>I don&#039;t have much experience with pricing, but I do know that many of your photos fall into the priceless category. Go ahead and raise the bar!</description>
		<content:encoded><![CDATA[<p>I don&#8217;t have much experience with pricing, but I do know that many of your photos fall into the priceless category. Go ahead and raise the bar!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel Kate</title>
		<link>http://www.sixhours.net/2008/03/11/opinions-requested/comment-page-1/#comment-326</link>
		<dc:creator>Rachel Kate</dc:creator>
		<pubDate>Tue, 11 Mar 2008 14:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.sixhours.net/blog/2008/03/11/opinions-requested/#comment-326</guid>
		<description>As much as I like that they&#039;re in the &quot;I could afford them if I had any money&quot; bracket, I was startled to look at your shop and see that you sell your stuff so cheaply!  While I suppose low prices might bring in more business (or does it imply to customers that it&#039;s of less quality than more expensive work?), I imagine you can certainly ask for more!</description>
		<content:encoded><![CDATA[<p>As much as I like that they&#8217;re in the &#8220;I could afford them if I had any money&#8221; bracket, I was startled to look at your shop and see that you sell your stuff so cheaply!  While I suppose low prices might bring in more business (or does it imply to customers that it&#8217;s of less quality than more expensive work?), I imagine you can certainly ask for more!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
